من الاثنين إلى الجمعة: من 8:00 صباحا حتى 7:00 مساء
| Basic Specifications(standard) | ||||||
| Type | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | |
| The main function | Copy/Print/Scan/Fax (Optional) | |||||
| imaging method | Laser Electron Imaging | |||||
| CPU | T1024 (dual core) 1.0GHz | T1024 (dual core) 1.2GHz | ||||
| Memory | Standard 4G | |||||
| SSD | 32G | 8G | ||||
| hard drive | 320GB(optional) | 320GB(standard) | ||||
| Preheat time(from main power on) | 18s | 17s | ||||
| Paper supply capacity | Standard | 1150 sheets: 2×500 sheets (carton)+150 sheets (by hand) | ||||
| upper limit | 7150 sheets (host + PF7110 + PF7120 + hand delivery) | |||||
| Paper size | Tray | A6R-SRA3(320mm×450mm) Tray 1: A6R-A4R(Legal) | ||||
| hand delivery | A6R-SRA3 (320mm×450mm), 1,200mm long paper printing | |||||
| Paper weight | Tray | 52 - 300 g/㎡ | ||||
| hand delivery | 52 - 300 g/㎡ | |||||
| double print | Paper size: A6R-SRA3 (320mm×450mm) Paper weight: 64 to 256g/㎡ | |||||
| output capability | 500 sheets, face down | |||||
| control panel | 602mm x 665mm x 790mm (main unit) | |||||
| physical dimension | 602mm x 665mm x 790mm (主机) | |||||
| weight | About89kg | About92kg | ||||
| Power Consumption | Printing/Copying | 500w | 600w | 730W | 860W | 960W |
| (The standard configuration) | 60w | |||||
| Standby mode | 0.9W | 1.0W | ||||
| Noise | sleep mode | 67dB(A) | 68dB(A) | 70dB(A) | 71dB(A) | 72dB(A) |
| (ISO7779/ | Printing/Copying | |||||
| ISO9296) | 35dB(A) | |||||
| standby mode | ||||||
| Copy function (standard) | ||||||
| Type | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | |
| Copy speed (black and white/color) | A3(Legal)-A6R | |||||
| Copy size | 25/25cpm | 32/32cpm | 40/40cpm | 50/50cpm | 60/55cpm | |
| Resolution | 600 x 600 dpi | |||||
| First copy time | 6.4/8.5s | 5.3/7.0s | 4.5/5.9s | 3.7/4.8s | 3.4/4.4s | |
| (B&W/Color) | ||||||
| Zoom ratio | manual | 25%-400% (in 1% increments) | ||||
| Predefined | 7 Zoom in 5 Zoom in | |||||
| Number of consecutive copies | 1-999 | |||||
| Printing function (standard) | ||||||
| Type | TASKalfa | TASKalfa | TASKalfa | TASKalfa | TASKalfa | |
| 2552ci | 3252ci | 4052ci | 5052ci | 6052ci | ||
| Print Speed (B&W/Color) | 25/25cpm | 32/32cpm | 40/40cpm | 50/50cpm | 60/55cpm | |
| Supported Operating Systems | Windows Server 2003、Windows Server 2008、 Windows Server 2008 R2 、 Windows Server 2012、 Windows Server 2012 R2, Windows XP、 Windows Vista、 Windows 7、Windows 8、 Windows 8.1、Mac OS X Ver.10.5 or later, Linux operating system | |||||
| Resolution | 1,200 x 1,200 dpi; 4,800 x 1,200 dpi级 | |||||
| print language | PRESCRIBE, PCL6 (PCL-XL, PCL 5c), KPDL3 (Postscript 3 compatible), XPS, Open XPS, PDF Direct Print Ver. 1.7 | |||||
| interface | USB 2.0 Hi-Speed x1; 10BASE-T/100BASE-TX/1000BASE-T; USB Host Interface (USB Host) x4; NFC TAGx1 | |||||
| supporting agreement | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | |||||
| USB print format | TIFF, JPEG, PDF,XPS | |||||
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print | |||||
| Scanning function (standard) | ||||||
| Type | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | |
| Scanning speed (A4,300dpi) |
DP-7100 | Single-sided: 80/80ipm (black and white/color) | ||||
| double-sided: 48/48ipm (black and white/color) | ||||||
| DP-7120 | Single-sided: 48/48ipm (black and white/color) —— | —— | ||||
| double-sided: 15/15ipm (black and white/color) | ||||||
| DP-7110 | One-sided: 80/80ipm (black and white/color) | One-sided: 100/100ipm (black and white/color) | ||||
| Duplex: 160/160ipm (B&W/Color) | Duplex: 180/180ipm (B&W/Color) | |||||
| color choice | Auto; Full Color; Grayscale; Black & White | |||||
| Resolution | 600dpi,400dpi,300dpi,200dpi, 200×400dpi;200×100dpi | |||||
| file format | TIFF, JPEG, XPS, Open XPS, PDF (MMR/JPG compression/high compression PDF), PDF/A, encrypted PDF, searchable PDF (optional) | |||||
| Image quality mode | text, image, text+image, text (thin line) | |||||
| sending method | Scan to SMB; Scan to Mailbox; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |||||
| address storage | 2000 general addresses 500 group addresses | |||||
| Fax function (optional) | ||||||
| Type | TASKalfa 2552ci | TASKalfa 3252ci | TASKalfa 4052ci | TASKalfa 5052ci | TASKalfa 6052ci | |
| Original size | A3(Legal)-A6 | |||||
| Data compression method | MMR, MR, MH, JBIG | |||||
| Transmission speed | 33.6kbps | |||||
| Memory | 12MB | |||||
| Duplex Fax/Internet Fax | Yes | |||||