من الاثنين إلى الجمعة: من 8:00 صباحا حتى 7:00 مساء
| Basic Specifications(standard) | ||
| Type | TASKalfa 4020i | |
| The main function | Copy/Print/Scan | |
| imaging method | Laser Electron Imaging | |
| CPU | ARM Cortex-A9(Dual-core) 1.2GHz | |
| Memory | 40pages/min | |
| SSD | Standard 1GB (up to 3GB) | |
| hard drive | 32GB(Optional)/128GB(Optional) | |
| Preheat time(from main power on) | within 20 seconds | |
| Paper supply capacity | Standard | 600 sheets: 1×500 sheets (paper box)+100 sheets (by hand) |
| upper limit | 1100 sheets: Standard 600 sheets + PF-4200 (500 sheets × 1) | |
| Paper size | Tray | A5R - A3 |
| hand delivery | A6R - A3 | |
| Paper weight | Tray | 60-163g/m² |
| hand delivery | 45-256g/m² | |
| output capability | Up to 250 sheets + 50 sheets (using the job separator) | |
| control panel | 7-inch color touch LCD panel | |
| physical dimension (L*W*H) | 590mm x 632mm x 688mm (including feeder) | |
| weight | About 52kg (without toner) | |
| Power Consumption | Printing/Copying | 575W |
| (The standard configuration) | Standby mode | 75W |
| sleep mode | 45W | |
| Noise | Printing/Copying | 67dB(A) |
| (ISO7779/ | ||
| ISO9296) | standby mode | 40dB(A) |
| Copy function (standard) | ||
| Type | TASKalfa 4020i | |
| Copy speed | 40pages/min | |
| Copy size | A6R - A3 | |
| Resolution | 600×600dpi | |
| First copy time | within 4.9s | |
| Zoom ratio(manual) | 25%-400%(in 1% increments) | |
| Number of consecutive copies | 1-999 | |
| Printing function (standard) | ||
| Type | TASKalfa 4020i | |
| First copy time | within 4.5s | |
| Resolution | 1,200 x 1,200dpi | |
| print language | PRESCRIBE, PCL6,KPDL3, XPS | |
| interface | USB 2.0 Hi-Speed x1; | |
| Ethernet 10BASE-T/100BASE-TX/1000BASE-T; | ||
| USB host interface (USB host) x2; | ||
| NFC TAGx1;Wireless LAN(Optional) | ||
| USB print format | TIFF, JPEG, PDF, XPS, Open XPS, High Compression PDF | |
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print,NFC | |
| Scanning function (standard) | ||
| Type | TASKalfa 4020i | |
| color choice | Auto; Full Color; Grayscale; Black & White | |
| Scanning speed (A4,300dpi) |
50/50ipm (single side B&W/color) | |
| (A4,300dpi) | 16/16ipm (duplex B&W/color) | |
| Resolution | 600dpi, 400dpi, 300dpi, 200dpi, 200×400dpi, 200×100dpi | |
| file format | TIFF, JPEG, XPS, Open XPS, PDF, High Compression PDF | |
| Image quality mode | text, image, text+image, text (thin line) | |
| sending method | Scan to SMB; Scan to Mailbox; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan | |
| Scanning function (standard) | ||
| Type | ||
| Scanning speed (A4,300dpi) |
DP-7100 | |
| DP-7110 | ||
| color choice | ||
| Resolution | ||
| file format | ||
| Image quality mode | ||
| sending method | ||