من الاثنين إلى الجمعة: من 8:00 صباحا حتى 7:00 مساء
| Basic Specifications(standard) | |||
| Type | TASKalfa MZ4000i | TASKalfa MZ3200i | |
| The main function | Copy/Print/Scan/Fax (Optional) | ||
| imaging method | Laser Electron Imaging | ||
| CPU | ARM A53 1.6GHz | ||
| Memory | Standard 4GB (up to 4GB) | ||
| SSD/hard drive capability | 32GB (standard)/320GB (optional) or 1TB (optional) | ||
| Preheat time | 18s | ||
| (from main power on) | |||
| Paper supply capacity | Standard | 1100 sheets: 2×500 sheets (carton) + 100 sheets (handmade) | |
| upper limit | 4100 sheets (host + PF-810 + hand delivery) | ||
| Paper size | Tray | A5R - A3 | |
| hand delivery | A6R - A3 | ||
| Paper weight | Tray | 60 - 163 g/m² | |
| hand delivery | 45 - 256 g/m² | ||
| double print | Paper size: A5R - A3 Paper weight: 60 to 163g/m² | ||
| output capability | Standard 250 sheets (face down) | ||
| control panel | 10.1-inch color touch LCD panel | ||
| physical dimension (L*W*H) | 594mm x 696mm x 683mm (主机) | ||
| weight | About 58kg (without powder box) | ||
| Power Consumption (The standard configuration) |
Printing/Copying | 600w | 510w |
| Standby mode | 100w | ||
| sleep mode | 0.5W | ||
| Noise | Printing/Copying | 67dB(A) | 66dB(A) |
| (ISO7779/ | |||
| ISO9296) | standby mode | 43dB(A) | |
| Copy function (standard) | |||
| Type | TASKalfa MZ4000i | TASKalfa MZ3200i | |
| Copy size | A3 - A6R | ||
| Copy speed (B&W/color) | 40cpm | 32cpm | |
| Resolution | 600*600dpi | ||
| First copy time | 3.6s | 4.3s | |
| Zoom ratio(Predefined) | 25%-400%(in 1% increments) | ||
| Number of consecutive copies | 1-9999 | ||
| Printing function (standard) | |||
| Type | TASKalfa MZ4000i | TASKalfa MZ3200i | |
| Print Speed | 40ppm | 32ppm | |
| Supported Operating Systems | Windows 8.1,Windows 10,Windows Server 2012 / R2, | ||
| Windows Server 2016,Windows Server 2019,Linux,MAC OS 10.9 - 11.6 | |||
| Resolution | 1,200 x 1,200dpi | ||
| print language | PCL6, KPDL3 (Postscript 3 compatible), XPS, Open XPS, PDF Direct Print | ||
| interface | USB 3.0 Hi-Speed x1; USB 2.0 x4; 10BASE-T/100BASE-TX/1000BASE-T | ||
| supporting agreement | TCP/IP, NetBEUI, FTP, Port 9100, LPR, IPP, IPP over SSL/TLS, WSD Print, Apple Bonjour | ||
| USB print format | TIFF, JPEG, PDF,XPS | ||
| mobile printing | Air Print, Mopria, KYOCERA Mobile Print, NFC | ||
| Scanning function (standard) | |||
| Type | TASKalfa MZ4000i | TASKalfa MZ3200i | |
| Scanning speed (A4,300dpi) |
DP-7140 | Single-sided: 50/50ipm (B&W/color) | |
| double-sided:16/16ipm (B&W/color) | |||
| DP-7150 | Single-sided: 80/80ipm (B&W/color) | ||
| double-sided: 48/48ipm (B&W/color) | |||
| DP-7160 | Single-sided: 100/100ipm (B&W/color) | ||
| double-sided: 200/200ipm (B&W/color) | |||
| DP-7170 | Single-sided: 100/100ipm (B&W/color) | ||
| double-sided: 200/200ipm (B&W/color) | |||
| color choice | Auto; Full Color; Grayscale; Black & White | ||
| Resolution | 600dpi,400dpi,300dpi,200dpi, 200×400dpi, 200×100dpi | ||
| file format | TIFF, JPEG, XPS, Open XPS, | ||
| PDF (MMR/JPG compression/high compression PDF), Searchable PDF (optional) | |||
| Image quality mode | text, image, text+image, text (thin line) | ||
| sending method | Scan to SMB; Scan to E-Mail; Scan to FTP or FTP over SSL | ||
| Scan to USB; TWAIN Scan; WSD Scan | |||
| address storage | 2000 general addresses 500 group addresses | ||
| Fax function (optional) | |||
| Type | TASKalfa MZ4000i | TASKalfa MZ3200i | |
| Original size | A3 – A5 | ||
| Data compression method | MMR, MR, MH, JBIG | ||
| Transmission speed | 33.6kbps | ||